FIRST STATE EDUCATE SERVICES
Tools to Lead, Learn, and Govern with Impact
Find the right fit—whether you're learning on your own, supporting a board, or leading change across a district.
Knowledge Hub for You
“Designed by and for public education leaders.”
Feature | Basic (Free) | Core ($10/mo or $100/yr) | Premium ($20/mo or $200/yr) |
---|---|---|---|
Self-paced course access | Limited | Topic-based courses | Full access to all content |
Downloadable tools & resources | Select only | Included per course | All included |
Badges & certificates | No | Yes | Yes + credentials |
Community of Practice | No | Add-on ($20/yr) | Included |
Live learning invitations | Webinars only | Yes | Early access + extras |
Single course purchase | $50 each | Included | Included |
KH for Your District
“Used by boards across Delaware—built for real-world challenges.”
Feature | Basic (Free) | Core ($150/mo or $1,500/yr) | Premium ($250/mo or $2,500/yr) |
---|---|---|---|
Number of users | Up to 20 | Up to 20 | Up to 20 |
Course access | Webinars + select tools | Core topic library | All content + onboarding |
Certificates for members | No | Yes | Yes + tracking |
Early access to modules | No | Yes | Yes |
Custom resources/coaching | Not included | Optional add-on | 1 included |
Community of Practice | No | Optional | Included |
KH Custom Solutions
“Proven strategies. National insights. Local outcomes.”
Service Type | Cost | Best For |
---|---|---|
Custom Professional Development | Starting at $2,500 | Boards with specific training needs |
CliftonStrengths & Team Building | $1,500–$3,000 | Team alignment and board retreats |
Cohort Simulation Workshops | $500 per participant | Practicing governance in low-risk settings |
Annual Strategic Partnerships | $10,000/year | Districts seeking ongoing support |
Add-On Trainings & Events | Starting at $500 | One-time trainings or community workshops |